Allstate Corporate Services is now RASi. Please visit www.rasi.com for more information.

Domestic Entity Formation Package Fees

Package Prices include the State Fee, our Service Fee, and a Corporate Outfit Kit

All Domestic Entity Formation Packages Include:

  • no image Drafting & filing the entity formation papers with the appropriate State Filing Agency
  • no image The State filing fees & our service fees are already included
  • no image Copies of the Filing Receipt & Certificate of Formation will be returned to the client
  • no image The Complete corporate outfit kit with the seal & certificates is already included

Important Notes:

  • no imageAll prices subject to change without notice.
  • no imageState-specific fee schedules for all 50 States are available upon request.
  • no imageMany states offer an optional expedited service fee which is in addition to their standard filing fee.
  • no imageNot-for-Profit entity filings entail special review and document drafting charges, usually $175-$200.
State Corporation LLC Not-for-Profit LLP LP
Alabama $340.00 $568.00 $340.00 $340.00 $340.00
Alaska $415.00 $415.00 $315.00 $415.00 $315.00
Arizona $270.00 $290.00 $250.00 $240.00 $240.00
Arkansas $265.00 $265.00 $265.00 $265.00 $265.00
California $285.00 $255.00 $215.00 $255.00 $255.00
Colorado $290.00 $290.00 $290.00 $290.00 $290.00
Connecticut $655.00 $355.00 $355.00 $355.00 $355.00
DC - Washington, DC $420.00 $380.00 $285.00 $380.00 $290.00
Delaware $213.00 $205.00 $279.00 $415.00 $315.00
Florida $210.00 $265.00 $210.00 $1165.00 $1165.00
Georgia $395.00 $315.00 $395.00 $315.00 $315.00
Hawaii $265.00 $265.00 $215.00 $215.00 $215.00
Idaho $355.00 $355.00 $305.00 $355.00 $355.00
Illinois $390.00 $715.00 $265.00 $415.00 $365.00
Indiana $255.00 $255.00 $195.00 $255.00 $255.00
Iowa $215.00 $215.00 $185.00 $215.00 $275.00
Kansas $255.00 $300.00 $185.00 $300.00 $300.00
Kentucky $315.00 $305.00 $273.00 $465.00 $305.00
Louisiana $240.00 $265.00 $240.00 $340.00 $340.00
Maine $310.00 $340.00 $255.00 $340.00 $340.00
Maryland $330.00 $310.00 $330.00 $310.00 $310.00
Massachusetts $415.00 $640.00 $175.00 $640.00 $340.00
Michigan $285.00 $275.00 $245.00 $325.00 $235.00
Minnesota $325.00 $325.00 $260.00 $300.00 $265.00
Mississippi $265.00 $265.00 $265.00 $465.00 $265.00
Missouri $223.00 $270.00 $190.00 $270.00 $270.00
Montana $325.00 $325.00 $275.00 $275.00 $275.00
Nebraska $375.00 $415.00 $325.00 $435.00 $435.00
Nevada $1,045.00 $745.00 $620.00 $340.00 $315.00
New Hampshire $370.00 $370.00 $295.00 $370.00 $370.00
New Jersey $255.00 $265.00 $210.00 $265.00 $265.00
New Mexico $315.00 $265.00 $280.00 $315.00 $315.00
New York $240.00 $315.00 $190.00 $370.00 $315.00
North Carolina $290.00 $290.00 $225.00 $290.00 $215.00
North Dakota $305.00 $350.00 $245.00 $325.00 $325.00
Ohio $295.00 $295.00 $295.00 $295.00 $295.00
Oklahoma $265.00 $315.00 $240.00 $315.00 $315.00
Oregon $335.00 $335.00 $285.00 $335.00 $335.00
Pennsylvania $270.00 $320.00 $320.00 $320.00 $320.00
Rhode Island $445.00 $365.00 $250.00 $415.00 $315.00
South Carolina $395.00 $370.00 $285.00 $360.00 $270.00
South Dakota $340.00 $340.00 $220.00 $365.00 $365.00
Tennessee $265.00 $485.00 $265.00 $415.00 $265.00
Texas $465.00 $465.00 $190.00 $365.00 $915.00
Utah $235.00 $235.00 $235.00 $235.00 $235.00
Vermont $290.00 $290.00 $290.00 $240.00 $290.00
Virginia $240.00 $265.00 $240.00 $265.00 $265.00
Washington $365.00 $365.00 $215.00 $365.00 $365.00
Washington, DC $420.00 $380.00 $285.00 $380.00 $290.00
West Virginia $325.00 $345.00 $270.00 $465.00 $345.00
Wisconsin $290.00 $320.00 $285.00 $315.00 $285.00
Wyoming $315.00 $315.00 $315.00 $315.00 $315.00
© 2022 AllstateCorporateServices.com